Most Recent Beverly Hills Homes For Sale
| View All Beverly Hills Homes For Sale | ||
|
3809 Sherry Ln, Beverly Hills, TX 76711 | $115,000 |
|
3924 Acree St, Beverly Hills, TX 76711 | $59,900 3 beds 1.5 baths |
|
1929 Jeran Dr, Beverly Hills, TX 76711 | $54,400 3 beds 1 bath |
Real Estate Resources |
Beverly Hills Apartments
There are 32 apartments found in and near the Beverly Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings